TashiCell Data Plan USSD

Data Plan for Prepaid Subscribers

Prepaid Plans Rate (Nu) Data Volume in MB
(Usable on 2G/3G/4G)
Additional Usage Rate
per KB
Validity
 
Self- Activation Codes
Daily Preaid 19 260 0.0004 1 day *766*1*1#
Weekly Prepaid 49 660 0.0004 7 Days *766*1*2#
Daza Prepaid 99 1,330 0.0004 30 Days *766*1*3#
Daza Plus Prepaid 199 2,720 0.0004 30 Days *766*1*4#
Barma Prepaid 299 4,500 0.0004 30 Days *766*1*5#
Barma Plus Prepaid 499 8,260 0.0004 30 Days *766*1*7#
4G Promo Prepaid 599 19,170 0.0004 30 Days *766*1*8#
4G Chenpo Plan 777 25,975 0.0004 30 Days *766*1*9#
Home Daza Prepaid 999 37,570 0.0004 30 Days *766*1*10#
4G Chenpo Plus Prepaid 1,299 52,794 0.0004 30 Days *766*1*12#
Home Chenpo Prepaid 1,499 62,463 0.0004  30 Days *766*1*13#
Office Daza Prepaid 1,999 90,000 0.0004  30 Days *766*1*14#
Office Barma Prepaid 2,499 120,000 0.0004  30 Days *766*1*15#
Office Chenpo Prepaid 2,999 150,000 0.0004  30 Days *766*1*17#
For Un-subscription Dial *766*2#


Data Plan for Postaid Subscribers

Postpaid Plans Rate (Nu) Data Volume in MB
(Usable on 2G/3G/4G)
Additional Usage Rate
per MB
Validity
 
Self- Activation Codes
Daily Postpaid 20 260 0.077 1 day *766*1*1#
Weekly Postpaid 50 660 0.076 7 Days *766*1*2#
Daza Postpaid 100 1,330 0.075 1 month *766*1*3#
Daza Plus Postpaid 200 2,720 0.074 1 month *766*1*4#
Barma Postpaid 300 4,500 0.067 1 month *766*1*5#
Barma Plus Postpaid 500 8,260 0.061 1 month *766*1*7#
4G Promo Postpaid 599 19,170 0.031 1 month *766*1*8#
4G Chenpo Postpaid 777 25,975 0.030 1 month *766*1*9#
Home Daza Postpaid 999 37,570 0.027 1 month *766*1*10#
4G Chenpo Plus Postpaid 1,299 52,794 0.025 1 month *766*1*12#
Home Chenpo Postpaid 1,499 62,463 0.024  1 month *766*1*13#
Office Daza Postpaid 1,999 90,000 0.022  1 month *766*1*14#
Office Barma Postpaid 2,499 120,000 0.021  1 month *766*1*15#
Office Chenpo Postpaid 2,999 150,000 0.020  1 month *766*1*17#
For Un-subscription Dial *766*2#