Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.Procurement Category: Civil
Procurement method: Limited Tendering
Submission date: 04/09/2025
Opening date: 4/09/2025 at 2:00Pm at NetOps Building,Norzin Lam,Thimphu
EMD/Bid Security: As mentioned in the standard bidding documents
Contact Details: Karma Wangchuk, Technical Officer, Civil Section, Ct# 77376779 or Ext.No. # 8805
work category: W4-Small
Addendum
1. Walking distance for Wangduegoenpa ,Wangdu is 42mins(Toand Fro) instead of 4mins.
Tashi InfoComm Private Limited (TIPL) is pleased to announce the selected candidate for the post of ISP Access Engineer. The selected candidate is requested to report at the TashiCell Head Office located next to Hotel Pemako on 1st of September, 2025 at 9AM Sharp.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | ISPACCESSENG0/2025/daRauZsM | 1180****17 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | CCE03/2025/5GVPorsN | 1090****97 | Male | Selected |
Tashi InfoComm Private Limited (TIPL) is pleased to announce the shortlisted candidates for the post of Customer Care Executive. The shortlisted candidates are requested to report at the TashiCell Head Office on 18th of August, 2025 at 9AM Sharp with original documents.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | CCE03/2025/X9dMlRHj | 1110****79 | Female | Shortlisted |
2 | CCE03/2025/35EDtsVV | 1090****24 | Female | Shortlisted |
3 | CCE03/2025/lMeXgZtr | 1151****94 | Male | Shortlisted |
4 | CCE03/2025/eFdnjzUV | 1170****65 | Male | Shortlisted |
5 | CCE03/2025/GV7zJbVB | 1110****94 | Female | Shortlisted |
6 | CCE03/2025/f7yUMKkh | 1150****00 | Female | Shortlisted |
7 | CCE03/2025/BgtdZWN1 | 1020****67 | Male | Shortlisted |
8 | CCE03/2025/yJvmUIK7 | 1160****78 | Female | Shortlisted |
9 | CCE03/2025/0jwCTiqi | 1030****09 | Male | Shortlisted |
10 | CCE03/2025/5GVPorsN | 1090****97 | Male | Shortlisted |
11 | CCE03/2025/C2vh1RGW | 1180****74 | Female | Shortlisted |
12 | CCE03/2025/CUDjn16Y | 1110****09 | Male | Shortlisted |
13 | CCE03/2025/mmttB8pC | 1151****86 | Female | Shortlisted |
14 | CCE03/2025/bMbgWFOJ | 1121****10 | Male | Shortlisted |
15 | CCE03/2025/XmFUdWZl | 1150****88 | Male | Shortlisted |
16 | CCE03/2025/24MjHCMq | 1080****31 | Female | Shortlisted |
17 | CCE03/2025/3ZgyOJ99 | 1070****76 | Female | Shortlisted |
Note:
Sl. No. | Application No. | CID | Gender | Remarks |
1 | ISPACCESSENG0/2025/M2imuIU0 | 1090****14 | Male | Shortlisted |
2 | ISPACCESSENG0/2025/tpkXZNZs | 1060****01 | Male | Shortlisted |
3 | ISPACCESSENG0/2025/L6rfWEOA | 1110****91 | Male | Shortlisted |
4 | ISPACCESSENG0/2025/Gl1nl0nU | 1151****83 | Female | Shortlisted |
5 | ISPACCESSENG0/2025/bKaWmoHK | 1180****16 | Male | Shortlisted |
6 | ISPACCESSENG0/2025/285knaIm | 1030****79 | Female | Shortlisted |
7 | ISPACCESSENG0/2025/rwEA4U89 | 1100****98 | Male | Shortlisted |
8 | ISPACCESSENG0/2025/daRauZsM | 1180****17 | Male | Shortlisted |
9 | ISPACCESSENG0/2025/RVEHrGl1 | 1150****99 | Male | Shortlisted |
10 | ISPACCESSENG0/2025/mHugjCx6 | 1200****92 | Male | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | SEGU/2025/3l5Stnvb | 1120****96 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | RAN01/2025/WiceyAUO | 1130****15 | Male | Selected |
2 | RAN01/2025/HxuVRMwO | 1100****81 | Female | Selected |
3 | RAN01/2025/qE368riP | 1070****42 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | ISPACCESSENG0/2025/BnJHs5Jj | 1180****41 | Male | Shortlisted |
2 | ISPACCESSENG0/2025/GWqkr4iS | 1200****66 | Female | Shortlisted |
3 | ISPACCESSENG0/2025/zNgsyoVl | 1031****50 | Male | Shortlisted |
4 | ISPACCESSENG0/2025/4bzWGCcE | 1090****51 | Male | Shortlisted |
5 | ISPACCESSENG0/2025/ctTUKvoN | 1160****41 | Male | Shortlisted |
6 | ISPACCESSENG0/2025/M2uhV5uB | 1130****15 | Male | Shortlisted |
7 | ISPACCESSENG0/2025/oKWCfJ2q | 1151****98 | Male | Shortlisted |
8 | ISPACCESSENG0/2025/M2imuIU0 | 1090****14 | Male | Shortlisted |
9 | ISPACCESSENG0/2025/LjDkMdRv | 1110****54 | Male | Shortlisted |
10 | ISPACCESSENG0/2025/yG7D739W | 1151****80 | Male | Shortlisted |
11 | ISPACCESSENG0/2025/tpkXZNZs | 1060****01 | Male | Shortlisted |
12 | ISPACCESSENG0/2025/Q05TQx6K | 1100****81 | Female | Shortlisted |
13 | ISPACCESSENG0/2025/L6rfWEOA | 1110****91 | Male | Shortlisted |
14 | ISPACCESSENG0/2025/Gl1nl0nU | 1151****83 | Female | Shortlisted |
15 | ISPACCESSENG0/2025/btzZMefA | 1160****59 | Female | Shortlisted |
16 | ISPACCESSENG0/2025/bKaWmoHK | 1180****16 | Male | Shortlisted |
17 | ISPACCESSENG0/2025/LP3aDjaR | 1151****88 | Male | Shortlisted |
18 | ISPACCESSENG0/2025/285knaIm | 1030****79 | Female | Shortlisted |
19 | ISPACCESSENG0/2025/Yt4FV30F | 1110****83 | Male | Shortlisted |
20 | ISPACCESSENG0/2025/kEocC6VD | 1090****82 | Female | Shortlisted |
21 | ISPACCESSENG0/2025/rwEA4U89 | 1100****98 | Male | Shortlisted |
22 | ISPACCESSENG0/2025/daRauZsM | 1180****17 | Male | Shortlisted |
23 | ISPACCESSENG0/2025/Q7awaxXF | 1070****42 | Male | Shortlisted |
24 | ISPACCESSENG0/2025/b3oF1cZD | 1100****42 | Female | Shortlisted |
25 | ISPACCESSENG0/2025/3ZrmW95Q | 1150****32 | Male | Shortlisted |
26 | ISPACCESSENG0/2025/RVEHrGl1 | 1150****99 | Male | Shortlisted |
27 | ISPACCESSENG0/2025/mHugjCx6 | 1200****92 | Male | Shortlisted |
28 | ISPACCESSENG0/2025/Cq266x1H | 1131****85 | Male | Shortlisted |
29 | ISPACCESSENG0/2025/6wfYSgxh | 1190****80 | Male | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | SEGU/2025/UO6PXQ6Y | 1110****29 | Male | Shortlisted |
2 | SEGU/2025/3l5Stnvb | 1120****96 | Male | Shortlisted |
3 | SEGU/2025/sugWrwRl | 1200****20 | Male | Shortlisted |
4 | SEGU/2025/VRl86rTT | 1200****55 | Male | Shortlisted |
5 | SEGU/2025/Qxl6NSEk | 1060****39 | Male | Shortlisted |
Tashi InfoComm Private Limited (TIPL) is pleased to announce the shortlisted candidates for the post of Radio Access Network Engineer. The shortlisted candidates are requested to report at the NetOps Building, Tashicell located above Lungten Zampa inside Tashi BOD on 8th of August, 2025 at 9AM sharp.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | RAN01/2025/GKqvIoGK | 1180****41 | Male | Shortlisted |
2 | RAN01/2025/kr3xkZif | 1150****96 | Male | Shortlisted |
3 | RAN01/2025/kJnRADTk | 1160****41 | Male | Shortlisted |
4 | RAN01/2025/WiceyAUO | 1130****15 | Male | Shortlisted |
5 | RAN01/2025/uNTiH80c | 1151****98 | Male | Shortlisted |
6 | RAN01/2025/77tqS8Gy | 1151****80 | Male | Shortlisted |
7 | RAN01/2025/gxgbC1jW | 1060****01 | Male | Shortlisted |
8 | RAN01/2025/HxuVRMwO | 1100****81 | Female | Shortlisted |
9 | RAN01/2025/H4ojqvV3 | 1010****41 | Female | Shortlisted |
10 | RAN01/2025/QNxwI85w | 1110****91 | Male | Shortlisted |
11 | RAN01/2025/N6NUWZet | 1160****59 | Female | Shortlisted |
12 | RAN01/2025/xEo3bxkZ | 1180****16 | Male | Shortlisted |
13 | RAN01/2025/RZ7mXqLo | 1180****17 | Male | Shortlisted |
14 | RAN01/2025/FV0yYeLE | 1151****82 | Male | Shortlisted |
15 | RAN01/2025/qE368riP | 1070****42 | Male | Shortlisted |
16 | RAN01/2025/sTZHmfBG | 1150****99 | Male | Shortlisted |
17 | RAN01/2025/TVWlLHv2 | 1200****92 | Male | Shortlisted |
Note: Bring Original Documents