Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.Tashi InfoComm Private Limited (TIPL) would like to inform all interested bidders that the submission deadline for the following tender has been postponed:
Tender Title: Sale of Obsolete fixed assets
Tender Reference No.: TIPL/PRO-01/2025/1575 dated 24th October, 2025
Previous Submission Deadline: 12th November, 2025
New Submission Deadline: 19th November, 2025 on or before 11:00AM
New Opening Deadline: At 2:00 PM, 19th November, 2025
The postponement is made to provide bidders with sufficient time to prepare and submit their bids. All other terms and conditions of the tender remain unchanged.
Bid submission date: On or before 11:00 AM, 12-Feb-2025
Bid Opening: At 2:00 PM, 12-Nov-25
Bid Opening Place: TIPL Office, near Luntenzampa BOD, Thimphu
For clarification, please write to manager.procurement@tashicell.com/procurement.finance@tashicell.com
Download Bidding Document Auction List
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | CT/2025/9V3eAhn1 | 1070****31 | Female | Shortlisted |
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | NIT/2025/M6BDm5Sv | 1150****78 | Male | Selected |
| 2 | NIT/2025/R05wRyYF | 1100****71 | Male | Selected |
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | CT/2025/9V3eAhn1 | 1070****31 | Female | Shortlisted |
| 2 | CT/2025/lEfpS714 | 1150****30 | Male | Shortlisted |
| 3 | CT/2025/P8CR01qI | 1121****10 | Male | Shortlisted |
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | NIT/2025/M6BDm5Sv | 1150****78 | Male | Shortlisted |
| 2 | NIT/2025/yqF3yPPc | 1160****64 | Male | Shortlisted |
| 3 | NIT/2025/HyFQOY1E | 1030****90 | Female | Shortlisted |
| 4 | NIT/2025/lpmGmGlA | 1070****00 | Male | Shortlisted |
| 5 | NIT/2025/R05wRyYF | 1100****71 | Male | Shortlisted |
| 6 | NIT/2025/Cnu1QS5O | 1020****46 | Male | Shortlisted |
| 7 | NIT/2025/bADDfK3G | 1160****21 | Male | Shortlisted |
| 8 | NIT/2025/8GeBuLtd | 1090****30 | Male | Shortlisted |
| 9 | NIT/2025/M6nXvFEb | 1071****41 | Female | Shortlisted |
| 10 | NIT/2025/qJBWx07n | 1200****98 | Female | Shortlisted |
| 11 | NIT/2025/GGkozHAe | 1150****92 | Male | Shortlisted |
| 12 | NIT/2025/7idvWKAh | 1150****75 | Male | Shortlisted |
| 13 | NIT/2025/pIhSqfQL | 1020****09 | Male | Shortlisted |
Procurement Category: Civil
Procurement method: Limited Tendering
Submission date: 04/09/2025
Opening date: 4/09/2025 at 2:00Pm at NetOps Building,Norzin Lam,Thimphu
EMD/Bid Security: As mentioned in the standard bidding documents
Contact Details: Karma Wangchuk, Technical Officer, Civil Section, Ct# 77376779 or Ext.No. # 8805
work category: W4-Small
Addendum
1. Walking distance for Wangduegoenpa ,Wangdu is 42mins(Toand Fro) instead of 4mins.
Tashi InfoComm Private Limited (TIPL) is pleased to announce the selected candidate for the post of ISP Access Engineer. The selected candidate is requested to report at the TashiCell Head Office located next to Hotel Pemako on 1st of September, 2025 at 9AM Sharp.
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | ISPACCESSENG0/2025/daRauZsM | 1180****17 | Male | Selected |
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | CCE03/2025/5GVPorsN | 1090****97 | Male | Selected |
Tashi InfoComm Private Limited (TIPL) is pleased to announce the shortlisted candidates for the post of Customer Care Executive. The shortlisted candidates are requested to report at the TashiCell Head Office on 18th of August, 2025 at 9AM Sharp with original documents.
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | CCE03/2025/X9dMlRHj | 1110****79 | Female | Shortlisted |
| 2 | CCE03/2025/35EDtsVV | 1090****24 | Female | Shortlisted |
| 3 | CCE03/2025/lMeXgZtr | 1151****94 | Male | Shortlisted |
| 4 | CCE03/2025/eFdnjzUV | 1170****65 | Male | Shortlisted |
| 5 | CCE03/2025/GV7zJbVB | 1110****94 | Female | Shortlisted |
| 6 | CCE03/2025/f7yUMKkh | 1150****00 | Female | Shortlisted |
| 7 | CCE03/2025/BgtdZWN1 | 1020****67 | Male | Shortlisted |
| 8 | CCE03/2025/yJvmUIK7 | 1160****78 | Female | Shortlisted |
| 9 | CCE03/2025/0jwCTiqi | 1030****09 | Male | Shortlisted |
| 10 | CCE03/2025/5GVPorsN | 1090****97 | Male | Shortlisted |
| 11 | CCE03/2025/C2vh1RGW | 1180****74 | Female | Shortlisted |
| 12 | CCE03/2025/CUDjn16Y | 1110****09 | Male | Shortlisted |
| 13 | CCE03/2025/mmttB8pC | 1151****86 | Female | Shortlisted |
| 14 | CCE03/2025/bMbgWFOJ | 1121****10 | Male | Shortlisted |
| 15 | CCE03/2025/XmFUdWZl | 1150****88 | Male | Shortlisted |
| 16 | CCE03/2025/24MjHCMq | 1080****31 | Female | Shortlisted |
| 17 | CCE03/2025/3ZgyOJ99 | 1070****76 | Female | Shortlisted |
Note:
