Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.Bid submission date: On or before 11:00 AM, 5-Apr-23
Bid Opening: At 2:00 PM, 5-Apr-23
Bid Opening Place: TICL Office, near Luntenzampa BOD, Thimphu
For clarification, please write to manager.procurement@tashicell.com / procurement.finance@tashicell.com / engineerinfra.sppd@tashicell.com
Tashi InfoComm Limited (TashiCell) is pleased to announce the selected candidates for the post of Driver. The selected candidates are requested to report at the New Head Office (Opposite to Taj Tashi), Thimphu on 20th of March 2023 at 9:00 am:-
Sl. No. | Application No. | CID | Gender | Status |
1 | DRV/2023/EAydAwqK | 10709004452 | Male | Selected |
2 | DRV/2023/PXKml2KF | 10905004942 | Male | Selected |
3 | DRV/2023/W5nIInPG | 11608003562 | Male | Selected |
4 | DRV/2023/YgxeLzlP | 11601003433 | Male | Selected |
5 | DRV/2023/w1N8HYrb | 11512004605 | Male | Selected |
6 | DRV/2023/tURDcCq7 | 11109002992 | Male | Selected |
Tashi InfoComm Limited (TashiCell) is pleased to announce the selected candidates for the post of Technician. The selected candidates are requested to report at the New Head Office (Opposite to Taj Tashi), Thimphu on 20th of March 2023 at 9:00 am:-
Sl. No. | Application No. | CID | Gender | Status |
1 | TECH/2023/6wqTK5AR | 11704002945 | Female | Selected |
2 | TECH/2023/6wrMIHAM | 11504001393 | Male | Selected |
3 | TECH/2023/qfeFUsMP | 11508001742 | Male | Selected |
4 | TECH/2023/qb23NSON | 11504004628 | Male | Selected |
Tashi InfoComm Limited (TashiCell) is pleased to announce the selected candidates for the post of Contact Center Executive. The selected candidate is requested to report at the New Head Office (Opposite to Taj Tashi), Thimphu on 20th of March 2023 at 9:00 am:-
Sl. No. | Application No. | CID | Gender | Status |
1 | COCE/2023/uYMqITQ7 | 10711003605 | Female | Selected |
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of Technician. The shortlisted candidates are requested to report at the Old Head Office (Near BOD Complex, Lungtenzampa), Thimphu for the interview on 13th of March 2023 at 9:00 am:-
Sl. No. | Application No. | CID No. | Gender | Remarks |
1 | TECH/2023/6wqTK5AR | 11704002945 | Female | Shortlisted |
2 | TECH/2023/1gNGUa9i | 11111002532 | Male | Shortlisted |
3 | TECH/2023/GBI8ZYm3 | 11213001671 | Male | Shortlisted |
4 | TECH/2023/6wrMIHAM | 11504001393 | Male | Shortlisted |
5 | TECH/2023/xpC5xcUN | 10702001869 | Female | Shortlisted |
6 | TECH/2023/mMEzb8YS | 10308002018 | Male | Shortlisted |
7 | TECH/2023/inI1et1o | 11506002016 | Male | Shortlisted |
8 | TECH/2023/GGr9Igju | 11106005427 | Male | Shortlisted |
9 | TECH/2023/XY7eawvx | 10905002320 | Male | Shortlisted |
10 | TECH/2023/ehmcvEYN | 11704002846 | Female | Shortlisted |
11 | TECH/2023/J6i21H9f | 11202004700 | Female | Shortlisted |
12 | TECH/2023/73n8K47n | 11512000840 | Male | Shortlisted |
13 | TECH/2023/79Loviu8 | 10205007771 | Female | Shortlisted |
14 | TECH/2023/qb23NSON | 11504004628 | Male | Shortlisted |
15 | TECH/2023/xObpMAKq | 12002001411 | Male | Shortlisted |
16 | TECH/2023/9ob63u2b | 11504001111 | Male | Shortlisted |
17 | TECH/2023/Js0HzNRO | 12008003262 | Female | Shortlisted |
18 | TECH/2023/T0NuACQr | 11102001618 | Male | Shortlisted |
19 | TECH/2023/vkhfyiHl | 10705005569 | Female | Shortlisted |
20 | TECH/2023/SP5JXKwu | 11509005087 | Male | Shortlisted |
21 | TECH/2023/E9uWI1YH | 11508004627 | Male | Shortlisted |
22 | TECH/2023/qbJEOQvu | 12006001763 | Male | Shortlisted |
23 | TECH/2023/LIxI6VCq | 11302003119 | Male | Shortlisted |
24 | TECH/2023/z2v8f42P | 11002001475 | Male | Shortlisted |
25 | TECH/2023/OTu209bT | 11504002014 | Male | Shortlisted |
26 | TECH/2023/sQrrbZ0l | 11504004291 | Male | Shortlisted |
27 | TECH/2023/qfeFUsMP | 11508001742 | Male | Shortlisted |
28 | TECH/2023/qlzQAPWV | 12006000660 | Male | Shortlisted |
The candidates are requested to bring the original documents for verification.
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of driver. The shortlisted candidates are requested to report at the New Head Office (Opposite to Taj Tashi), Thimphu for the interview on 11th of March 2023 at 9:00 am:-
Sl No. | Application No. | CID | Remarks |
1 | DRV/2023/EAydAwqK | 10709004452 | Shortlisted |
2 | DRV/2023/LwTb48N7 | 11106005349 | Shortlisted |
3 | DRV/2023/W6Scf6QK | 11802003141 | Shortlisted |
4 | DRV/2023/PXKml2KF | 10905004942 | Shortlisted |
5 | DRV/2023/8q8iBxeW | 11916000218 | Shortlisted |
6 | DRV/2023/pbMBNzCv | 10607001469 | Shortlisted |
7 | DRV/2023/W5nIInPG | 11608003562 | Shortlisted |
8 | DRV/2023/YgxeLzlP | 11601003433 | Shortlisted |
9 | DRV/2023/w1N8HYrb | 11512004605 | Shortlisted |
10 | DRV/2023/tURDcCq7 | 11109002992 | Shortlisted |
The candidates are requested to bring the original documents for verification.
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of Contact Center Executive. The shortlisted candidates are requested to report at the Old Head Office (Near BOD Complex, Lungtenzampa), Thimphu for the Interview on 10th of March 2023 at 9:00 am:-
Sl. No | Application ID | CID | Gender |
1 | COCE/2023/qv9MPvMB | 11303002286 | Female |
2 | COCE/2023/ux1QxAGL | 10713001382 | Female |
3 | COCE/2023/mRvi3Rj2 | 11515005162 | Female |
4 | COCE/2023/jfsxM9Kf | 11315001998 | Female |
5 | COCE/2023/3vPBm8t2 | 11911000924 | Female |
6 | COCE/2023/yMtjLWeV | Dha(DCRC-28)2022/002413 | Female |
7 | COCE/2023/DaZf6i3u | 11105004927 | Female |
8 | COCE/2023/xM1SHULM | 11107002856 | Female |
9 | COCE/2023/1RkL0bmG | 11201000133 | Female |
10 | COCE/2023/uYMqITQ7 | 10711003605 | Female |
11 | COCE/2023/fh5Rhhvv | 10602001435 | Female |
12 | COCE/2023/Rvt6VgKX | 10711003098 | Female |
13 | COCE/2023/EjJKbdVH | 11107000916 | Female |
14 | COCE/2023/DgtYu5zy | 10905002775 | Female |
15 | COCE/2023/HGt6XZ6x | 11205002241 | Female |
16 | COCE/2023/kFnPio1W | 10604002607 | Female |
17 | COCE/2023/hZoDoT5x | 10711003099 | Female |
18 | COCE/2023/fNLcGI4E | 11506003687 | Female |
19 | COCE/2023/BQC13a7x | 11605000262 | Female |
20 | COCE/2023/rE8c8rly | 11104000908 | Female |
21 | COCE/2023/aKxDWWkn | 11510005544 | Male |
22 | COCE/2023/Un5IAQVM | 11503006122 | Male |
23 | COCE/2023/Jjmsjcig | 11105004192 | Female |
24 | COCE/2023/KwxICQe9 | 10302001008 | Female |
The candidates are requested to bring the original documents for verification.
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of Contact Center Executive. The shortlisted candidates are requested to report at the Old Head Office (Near BOD Complex, Lungtenzampa), Thimphu for the 1st Round Interview on 6th of March 2023 at 8:45 am:-
Sl. No | Application ID | CID | Gender |
1 | COCE/2023/qv9MPvMB | 11303002286 | Female |
2 | COCE/2023/ux1QxAGL | 10713001382 | Female |
3 | COCE/2023/P6wtvLUu | 10716001126 | Female |
4 | COCE/2023/z4wV4mLV | 11608003849 | Male |
5 | COCE/2023/mRvi3Rj2 | 11515005162 | Female |
6 | COCE/2023/JcZvQYTi | 11204005016 | Female |
7 | COCE/2023/zEv3tCOZ | 11206006764 | Male |
8 | COCE/2023/qX7q8NgB | 10711002023 | Male |
9 | COCE/2023/jfsxM9Kf | 11315001998 | Female |
10 | COCE/2023/QjicAC2c | 11803001272 | Male |
11 | COCE/2023/VrRBWK86 | 11104001464 | Female |
12 | COCE/2023/L87OePt1 | 10904002187 | Female |
13 | COCE/2023/HmCYva43 | 11601002867 | Male |
14 | COCE/2023/kEubnkLS | 10906001429 | Female |
15 | COCE/2023/3vPBm8t2 | 11911000924 | Female |
16 | COCE/2023/TQxSVdhj | 11104000187 | Male |
17 | COCE/2023/KOLMpUtH | 10904003933 | Female |
18 | COCE/2023/zhYEQC2c | 10712002955 | Female |
19 | COCE/2023/Lcu6Gr7T | 11505000840 | Female |
20 | COCE/2023/yMtjLWeV | Dha(DCRC-28)2022/002413 | Female |
21 | COCE/2023/14ny1pJT | 10310000772 | Female |
22 | COCE/2023/DaZf6i3u | 11105004927 | Female |
23 | COCE/2023/3ucSP3yj | 11513003937 | Female |
24 | COCE/2023/5MwN9U8v | 11516003522 | Female |
25 | COCE/2023/xM1SHULM | 11107002856 | Female |
26 | COCE/2023/1RkL0bmG | 11201000133 | Female |
27 | COCE/2023/uYMqITQ7 | 10711003605 | Female |
28 | COCE/2023/fh5Rhhvv | 10602001435 | Female |
29 | COCE/2023/Rvt6VgKX | 10711003098 | Female |
30 | COCE/2023/EjJKbdVH | 11107000916 | Female |
31 | COCE/2023/VyEWzPlL | 11910000176 | Female |
32 | COCE/2023/GC7bmxBF | 10203000970 | Female |
33 | COCE/2023/DHmTUMRr | 10304001509 | Female |
34 | COCE/2023/cj4LK97G | 11516000609 | Female |
35 | COCE/2023/DgtYu5zy | 10905002775 | Female |
36 | COCE/2023/HGt6XZ6x | 11205002241 | Female |
37 | COCE/2023/kFnPio1W | 10604002607 | Female |
38 | COCE/2023/hZoDoT5x | 10711003099 | Female |
39 | COCE/2023/LQdJdFZW | 10903003412 | Female |
40 | COCE/2023/rkHM2stP | 10902001619 | Male |
41 | COCE/2023/fNLcGI4E | 11506003687 | Female |
42 | COCE/2023/c5lQj0LS | 10905002352 | Female |
43 | COCE/2023/iPf1LWDj | 10905005097 | Female |
44 | COCE/2023/BQC13a7x | 11605000262 | Female |
45 | COCE/2023/OJeTp6oX | 11908000785 | Male |
46 | COCE/2023/S4MvHovV | 11606003792 | Male |
47 | COCE/2023/rE8c8rly | 11104000908 | Female |
48 | COCE/2023/ObkyQm2H | 10905003535 | Female |
49 | COCE/2023/aKxDWWkn | 11510005544 | Male |
50 | COCE/2023/Un5IAQVM | 11503006122 | Male |
51 | COCE/2023/4381ZZqc | 11111001196 | Male |
52 | COCE/2023/N5hnOLuG | 10608000409 | Male |
53 | COCE/2023/fA8fvSTk | 11503000453 | Male |
54 | COCE/2023/Jjmsjcig | 11105004192 | Female |
55 | COCE/2023/KwxICQe9 | 10302001008 | Female |
56 | COCE/2023/kXLFACLT | 10708002535 | Male |
57 | COCE/2023/hV0iK8vR | 10501000855 | Male |
58 | COCE/2023/N2ayooMj | 11202000853 | Male |
59 | COCE/2023/MSzzQlUl | 11805002114 | Female |
Please bring your original documents for verification.
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of driver. The 1st batch of shortlisted candidates are requested to report at the Old Head Office (Near BOD Complex, Lungtenzampa), Thimphu for the Driving Test on 3rd of March 2023 at 9:30 am:-
Sl. No. | Application No. | CID | Gender | Remarks |
1 | DRV/2023/YzncUjqq | 10309001062 | Male | Shortlisted |
2 | DRV/2023/YknNzgkO | 11811000113 | Male | Shortlisted |
3 | DRV/2023/EAydAwqK | 10709004452 | Male | Shortlisted |
4 | DRV/2023/LwTb48N7 | 11106005349 | Male | Shortlisted |
5 | DRV/2023/W6Scf6QK | 11802003141 | Male | Shortlisted |
6 | DRV/2023/XDzOT7nu | 11704002646 | Male | Shortlisted |
7 | DRV/2023/PXKml2KF | 10905004942 | Male | Shortlisted |
8 | DRV/2023/8q8iBxeW | 11916000218 | Male | Shortlisted |
9 | DRV/2023/pbMBNzCv | 10607001469 | Male | Shortlisted |
10 | DRV/2023/2cNJ8QYH | 10502000907 | Male | Shortlisted |
The 2nd batch of shortlisted candidates are requested to report at the Old Head Office (Near BOD Complex, Lungtenzampa), Thimphu for the Driving Test on 3rd of March 2023 at 10:30 am:-
Sl. No. | Application No. | CID | Gender | Remarks |
1 | DRV/2023/W5nllnPG | 11608003562 | Male | Shortlisted |
2 | DRV/2023/YgxeLzlP | 11601003433 | Male | Shortlisted |
3 | DRV/2023/c90CnL2c | 11704000612 | Male | Shortlisted |
4 | DRV/2023/w1N8HYRB | 11512004605 | Male | Shortlisted |
5 | DRV/2023/aMfpwpa1 | 10407000844 | Male | Shortlisted |
6 | DRV/2023/tURDcCq7 | 11109002992 | Male | Shortlisted |
7 | DRV/2023/rOaJvqGT | 10907003345 | Male | Shortlisted |
8 | DRV/2023/Imb94bjh | 11508002052 | Male | Shortlisted |
9 | DRV/2023/1bAQOhip | 11509003175 | Male | Shortlisted |
Bid submission date: On or before 11:00 AM, 15-Feb-23
Bid Opening: At 2:00 PM, 15-Feb-23
Bid Opening Place: TICL Office, near Luntenzampa BOD, Thimphu
For further clarification, write to manager.procurement@tashicell.com or procurement.finance@tashicell.com or network.access@tashicell.com