Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.TashiCell is pleased to announce the revision of data volume of the existing 5G and 4G ILL Packages. The volume and the speed post data cap has been improved for better user experience. For more information visit https://www.tashicell.com/leased-line/what-is-internet-leased-line
Tashi InfoComm Private Limited (TIPL) is pleased to announce the shortlisted candidates for written exam for the post of Radio Access Network Engineer. The shortlisted candidates are requested to report at the NetOps Building, TashiCell located above Lungten Zampa inside Tashi BOD on 4th of August, 2025 at 2PM sharp.
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | RAN01/2025/GKqvIoGK | 1180****41 | Male | Shortlisted |
| 2 | RAN01/2025/kr3xkZif | 1150****96 | Male | Shortlisted |
| 3 | RAN01/2025/kJnRADTk | 1160****41 | Male | Shortlisted |
| 4 | RAN01/2025/WiceyAUO | 1130****15 | Male | Shortlisted |
| 5 | RAN01/2025/uNTiH80c | 1151****98 | Male | Shortlisted |
| 6 | RAN01/2025/77tqS8Gy | 1151****80 | Male | Shortlisted |
| 7 | RAN01/2025/gxgbC1jW | 1060****01 | Male | Shortlisted |
| 8 | RAN01/2025/HxuVRMwO | 1100****81 | Female | Shortlisted |
| 9 | RAN01/2025/H4ojqvV3 | 1010****41 | Female | Shortlisted |
| 10 | RAN01/2025/QNxwI85w | 1110****91 | Male | Shortlisted |
| 11 | RAN01/2025/N6NUWZet | 1160****59 | Female | Shortlisted |
| 12 | RAN01/2025/xEo3bxkZ | 1180****16 | Male | Shortlisted |
| 13 | RAN01/2025/RZ7mXqLo | 1180****17 | Male | Shortlisted |
| 14 | RAN01/2025/FV0yYeLE | 1151****82 | Male | Shortlisted |
| 15 | RAN01/2025/qE368riP | 1070****42 | Male | Shortlisted |
| 16 | RAN01/2025/sTZHmfBG | 1150****99 | Male | Shortlisted |
| 17 | RAN01/2025/TVWlLHv2 | 1200****92 | Male | Shortlisted |
Note:
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | HRO01/2025/da2ytfVP | 1150****36 | Female | Selected |
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | HRO01/2025/980jifpr | 1151****55 | Female | Shortlisted |
| 2 | HRO01/2025/KnENrO1v | 1030****38 | Male | Shortlisted |
| 3 | HRO01/2025/HF53YODo | 1151****56 | Female | Shortlisted |
| 4 | HRO01/2025/da2ytfVP | 1150****36 | Female | Shortlisted |
| 5 | HRO01/2025/XVO0TeRO | 1181****06 | Female | Shortlisted |
| 6 | HRO01/2025/jG6yuZ0p | 1020****04 | Male | Shortlisted |
| 7 | HRO01/2025/uMWQFMow | 1020****95 | Male | Shortlisted |
| 8 | HRO01/2025/2W9eEaL3 | 1200****23 | Male | Shortlisted |
| 9 | HRO01/2025/12sIemZq | 1151****40 | Female | Shortlisted |
| 10 | HRO01/2025/1FbU4oBa | 1151****76 | Female | Shortlisted |
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | HRO01/2025/grK1cFif | 1180****28 | Female | Shortlisted |
| 2 | HRO01/2025/oRCYR04E | 1020****86 | Female | Shortlisted |
| 3 | HRO01/2025/980jifpr | 1151****55 | Female | Shortlisted |
| 4 | HRO01/2025/KnENrO1v | 1030****38 | Male | Shortlisted |
| 5 | HRO01/2025/3McCGUJU | 1090****52 | Male | Shortlisted |
| 6 | HRO01/2025/TFvfRzdS | 1090****62 | Female | Shortlisted |
| 7 | HRO01/2025/cyvgLQ84 | 1070****17 | Male | Shortlisted |
| 8 | HRO01/2025/HF53YODo | 1151****56 | Female | Shortlisted |
| 9 | HRO01/2025/da2ytfVP | 1150****36 | Female | Shortlisted |
| 10 | HRO01/2025/XVO0TeRO | 1181****06 | Female | Shortlisted |
| 11 | HRO01/2025/jG6yuZ0p | 1020****04 | Male | Shortlisted |
| 12 | HRO01/2025/Odavs5Im | 1020****32 | Female | Shortlisted |
| 13 | HRO01/2025/uMWQFMow | 1020****95 | Male | Shortlisted |
| 14 | HRO01/2025/TkiEkTMG | 1150****89 | Male | Shortlisted |
| 15 | HRO01/2025/2W9eEaL3 | 1200****23 | Male | Shortlisted |
| 16 | HRO01/2025/IXemseYI | 1110****63 | Female | Shortlisted |
| 17 | HRO01/2025/12sIemZq | 1151****40 | Female | Shortlisted |
| 18 | HRO01/2025/lx4TyVfN | 1010****31 | Female | Shortlisted |
| 19 | HRO01/2025/1FbU4oBa | 1151****76 | Female | Shortlisted |
| 20 | HRO01/2025/Wv9VqTLS | 1191****77 | Female | Shortlisted |
Submission date: 30/07/2025
Opening date: 30/07/2025 at 2:00Pm
EMD/Bid Security: 2% as mentioned in the standard bidding documents
Contact Details: Phurpa Wangdi, Technical Officer, Civil Section,
Ct# 77706217
work category: W1 & W3 Small
Addendum
1. EMD/Bid Security amount: Nu. 71,200.5
2. Revised Submission date: 06/08/2025 on or before 1.00pm
3.Opening date: 06/08/2025 at 2:00Pm at NetOps Building,Norzin Lam.
Download Bidding Document & BOQ
Submission date: 30/07/2025
Opening date: 30/07/2025 at 2:00Pm
EMD/Bid Security: 2% as mentioned in the standard bidding documents
Contact Details: Phurpa Wangdi, Technical Officer, Civil Section,
Ct# 77706217
work category: W4-Small
Download Bidding Document PKG Drawing
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | SEGU/2025/LbZQmFSn | 1120****62 | Male | Selected |
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | TECH02/2025/ZZTuwLHc | 1111****32 | Male | Selected |
| 2 | TECH02/2025/GmKHPnVs | 1020****51 | Male | Selected |
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | TO01/2025/cLozeKQA | 1150****46 | Female | Selected |
