Why Use International Roaming?
International Roaming allows you to stay connected with your own TashiCell number while travelling abroad.
With TashiCell International Roaming, you can stay connected across Asia, Europe, and the Americas, with 94 networks worldwide. Stay connected with your family, friends, work, and essential services wherever you go.
One number. One connection. Wherever your journey takes you!
With roaming, you can:
- Make and receive calls.
- Send and receive SMS, including important OTPs and banking messages.
- Use mobile data for maps, messaging, email, and other essential apps.
- Keep your TashiCell number active, so you don’t have to change your number while travelling.
How to Activate International Roaming
Getting started is simple:
- Visit our nearest TashiCell Customer Care Centre or extension counter and submit the roaming application form along with the required documents.
Link below:
https://www.tashicell.com/themes/tashicell/assets/forms_v2/International%20Roaming%20Form_2025_01_01_10_37_13.pdf- Pay a refundable security deposit of Nu. 10,000. This will be refunded when you deactivate your roaming service (subject to any outstanding settlement).
International Roaming is currently available for TashiCell postpaid customers only.
For roaming rates and more information: Call 7700 or visit our nearest Customer Care Centre or extension counter in your location.
International Roaming Partners
| SL.No | Region | Country | Partner |
|---|---|---|---|
| 1 | Europe | Croatia | A1 Hrvatska d.o.o |
| 2 | Croatia | TELE2 Croatia | |
| 3 | Spain | Telefonica Moviles Espana S.A | |
| 4 | Spain | Telefonica SP | |
| 5 | Spain | Vodafone Spain | |
| 6 | Spain | Vodafone España, S.A.U. (Spain) | |
| 7 | Spain | Tele 2- Estonia ESTRB | |
| 8 | France | Orange France | |
| 9 | UK | Vodafone UK Ltd. | |
| 10 | UK | T-Mobile - UK | |
| 11 | UK | Orange-UK | |
| 12 | UK | Telefonica UK Limited | |
| 13 | Latvia | Tele 2 Latvia LVABC | |
| 14 | Netherland | Vodafone Libertel B.V. Netherlands | |
| 15 | Netherland | Odido Netherlands BV | |
| 16 | Netherland | KPN B.V. The Netherlands | |
| 17 | Netherland | Telfort B.V Netherlands | |
| 18 | Sweden | Tele2 Sverige AB | |
| 19 | Sweden | Telenor Sverige Sweden | |
| 20 | Sweden | Telenor Connnexion Sweden | |
| 21 | Sweden | Tele 2 Sweden | |
| 22 | Luithunia | Tele 2 Lithuania | |
| 23 | Norway | Telenor Norge AS | |
| 24 | Denmark | TDC-Denmark | |
| 25 | Denmark | Telenor Denmark A/S | |
| 26 | Ireland | Vodafone Ireland Limited | |
| 27 | Ireland | Vodafone Ireland | |
| 28 | Austria | A1 Telekom Austria AG 2 | |
| 29 | Austria | A1 Telekom Austria AG | |
| 30 | Italy | Telecom Italia SpA | |
| 31 | Italy | Vodafone Italia S.p.A | |
| 32 | Hungary | Vodafone Hungary Ltd. | |
| 33 | Greece | Vodafone Greece | |
| 34 | Bulgaria | Mobitel EAD- Bulgaria | |
| 35 | Romania | Vodafone Romania S.A | |
| 36 | Switzerland | Swisscom Switzerland | |
| 37 | Malta | Vodafone Malta | |
| 38 | Portugal | Vodafone Telecel Portugal | |
| 39 | Turkey | Turkcell Turkey | |
| 40 | Turkey | Vodafone Turkey | |
| 41 | Poland | Polkomtel S.A-Poland | |
| 42 | Belgium | Belgacom Mobile Belgium | |
| 43 | Germany | Telekom Deutschland GmbH | |
| 44 | Luxombourg | Tango SA | |
| 45 | Czech Republic | T-Mobile Czech Republic a.s. | |
| 46 | Russia | Mobile TeleSystem - MTS Russia | |
| 47 | Albania | Vodafone Albania | |
| 48 | Asia-Pacific | Japan | NTT DOCOMO Inc. Japan |
| 49 | Japan | Soft Bank Mobile Corp | |
| 50 | Japan | KDDI Corporation Japan | |
| 51 | Australia | Telstra Corporation Limited | |
| 52 | Australia | Vodafone Hutchison Australia | |
| 53 | New Zealand | Vodafone Mobile NZ Ltd | |
| 54 | South Korea | SK Telecom-South Korea | |
| 55 | South East Asia/ASEAN | Indonesia | PT Telekomunikasi Selular Indonesia |
| 56 | Philippines | Globe Telecom Philippines | |
| 57 | Singapore | StarHub Singapore | |
| 58 | Singapore | SingTel Singapore | |
| 59 | Singapore | M1 telecom Singapore | |
| 60 | Vietnam | Vietnam Mobile Mobifonn | |
| 61 | Vietnam | VIETTEL MOBILE VNMVT | |
| 62 | Myanmar | Telenor-Myanmar | |
| 63 | Thailand | Advanced Wireless Network Company Limited | |
| 64 | Thailand | National Telecom Public Company Limited | |
| 65 | Thailand | Real Future Company Limited | |
| 66 | Thailand | True Move H Universal Communication Co., Ltd (Dtac) | |
| 67 | Malaysia | Celcom Axiata Berhad(Telenor Group) | |
| 68 | Malaysia | Maxis Mobile Services Sdn Bhd | |
| 69 | Malaysia | Digi Telecommunications Sdn Bhd Malaysia | |
| 70 | South Asia(SAARC) | Bangladesh | Grameen phone Bangladesh |
| 71 | Nepal | Ncell Private Limited | |
| 72 | Srilanka | Dialog Telekom Sri Lanka | |
| 73 | India | BSNL India | |
| 74 | India | Reliance Jio Infocomm Limited | |
| 75 | India | Vodafone idea-India | |
| 76 | India | Bharti Airtel-India | |
| 77 | Middle East | Saudi Arabia | STC- Saudi Arabia |
| 78 | Kuwait | ZAIN (Mobile Telecommunications Company) | |
| 79 | Oman | Oman Telecomunications Company | |
| 80 | North Asia | China | China Telecommunications Corporation |
| 81 | China | China Mobile | |
| 82 | China | China Unicom | |
| 83 | Taiwan | Taiwan Mobile | |
| 84 | Hongkong | Hongkong Telecommunications (HKT) Ltd | |
| 85 | Hongkong | China Mobile Hong Kong Company Limited | |
| 86 | Hongkong | Hong Kong CSL Ltd. | |
| 87 | Macau | CTM Macau | |
| 88 | Africa | Ghana | Vodafone Ghana |
| 89 | South Africa | Vodafone Pty Ltd South Africa | |
| 90 | North America | United States | AT&T |
| 91 | United States | Sprint Corporation | |
| 92 | United States | Verizon Wireless | |
| 93 | Canada | Fido Solutions Inc. Canada | |
| 94 | Canada | Rogers Wireless Partnership Canada |
