Internet Leased Line Rate
We provide ILL plans that are flexible, dependable, and tailored to fit your specific needs.
| Plan Name | Price (Nu) | Speed | High-Speed Data Cap | Post-cap Speed | Validity | Equipment & Setup Fee |
|---|---|---|---|---|---|---|
| HIGH-SPEED ILL PLAN | Nu. 4,777/- | up to 200 Mbps | 1080 GB | 2 Mbps |
Postpaid : Billing Cycle Prepaid : 30 Days |
Postpaid : 5G Indoor/outdoor - 5,000/- (Device ownership remains with TIPL) Prepaid : 5G indoor CPE - 9,990/- (Customer owns the device) 5G outdoor CPE - 13,990/- (Customer owns the device) Note: 4G CPE price - Nu. 5,000/- |
| Nu. 3,777/- | up to 150 Mbps | 840 GB | 2 Mbps | |||
| STANDARD ILL PLAN | Nu. 2,777/- | up to 100 Mbps | 600 GB | 2 Mbps | ||
| Nu. 2,477/- | up to 50 Mbps | 520 GB | 2 Mbps. | |||
| BASIC ILL PLAN | Nu. 1,777/- | up to 30 Mbps | 370 GB | 1 Mbps. | ||
| Nu. 1,477/- | up to 15 Mbps | 300 GB | 1 Mbps | |||
| RURAL ILL PLAN | Nu. 2,077/- | up to 10 Mbps | 310 GB | 1 Mbps | ||
| Nu. 1,377/- | up to 5 Mbps | 200 GB | 0.5 Mbps | |||
| ENTERPRISE ILL PLAN | Nu.390 per Mbps (Previously Nu.400 per Mbps) |
Minimum 5 Mbps | Unlimited | Unlimited | Postpaid : Billing Cycle |
• Set up charge - Nu. 5,000 • Non-recurring charges may apply • Minimum subscription should be 5 Mbps |
Enterprise ILL Plans
| ENTERPRISE ILL PLAN ( Mbps) | Price Per Mbps(Nu) |
|---|---|
| 5 to 9 | 390 |
| 10 to 14 | 385 |
| 15 to 19 | 380 |
| 20 to 24 | 375 |
| 25 to 29 | 370 |
| 30 to 39 | 365 |
| 40 to 49 | 355 |
| 50 to 74 | 345 |
| 75 to 99 | 320 |
| 100 | 295 |
| More than 100 | 285 |
| ENTERPRISE ILL PLAN ( Mbps) | Price Per Mbps(Nu) |
|---|---|
| Minimum 5 Mbps | 390 |
Note:
The Enterprise ILL Plan is only available through a fiber connection.
