Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.Access to premium smartphones
Flexible payment plans:
6-month EMI option
12-month EMI option
A valuable perk to enhance employee satisfaction
Sl. No. | Application No. | CID | Gender | Remarks |
1 | RAN01/2025/WiceyAUO | 1130****15 | Male | Selected |
2 | RAN01/2025/HxuVRMwO | 1100****81 | Female | Selected |
3 | RAN01/2025/qE368riP | 1070****42 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | ISPACCESSENG0/2025/BnJHs5Jj | 1180****41 | Male | Shortlisted |
2 | ISPACCESSENG0/2025/GWqkr4iS | 1200****66 | Female | Shortlisted |
3 | ISPACCESSENG0/2025/zNgsyoVl | 1031****50 | Male | Shortlisted |
4 | ISPACCESSENG0/2025/4bzWGCcE | 1090****51 | Male | Shortlisted |
5 | ISPACCESSENG0/2025/ctTUKvoN | 1160****41 | Male | Shortlisted |
6 | ISPACCESSENG0/2025/M2uhV5uB | 1130****15 | Male | Shortlisted |
7 | ISPACCESSENG0/2025/oKWCfJ2q | 1151****98 | Male | Shortlisted |
8 | ISPACCESSENG0/2025/M2imuIU0 | 1090****14 | Male | Shortlisted |
9 | ISPACCESSENG0/2025/LjDkMdRv | 1110****54 | Male | Shortlisted |
10 | ISPACCESSENG0/2025/yG7D739W | 1151****80 | Male | Shortlisted |
11 | ISPACCESSENG0/2025/tpkXZNZs | 1060****01 | Male | Shortlisted |
12 | ISPACCESSENG0/2025/Q05TQx6K | 1100****81 | Female | Shortlisted |
13 | ISPACCESSENG0/2025/L6rfWEOA | 1110****91 | Male | Shortlisted |
14 | ISPACCESSENG0/2025/Gl1nl0nU | 1151****83 | Female | Shortlisted |
15 | ISPACCESSENG0/2025/btzZMefA | 1160****59 | Female | Shortlisted |
16 | ISPACCESSENG0/2025/bKaWmoHK | 1180****16 | Male | Shortlisted |
17 | ISPACCESSENG0/2025/LP3aDjaR | 1151****88 | Male | Shortlisted |
18 | ISPACCESSENG0/2025/285knaIm | 1030****79 | Female | Shortlisted |
19 | ISPACCESSENG0/2025/Yt4FV30F | 1110****83 | Male | Shortlisted |
20 | ISPACCESSENG0/2025/kEocC6VD | 1090****82 | Female | Shortlisted |
21 | ISPACCESSENG0/2025/rwEA4U89 | 1100****98 | Male | Shortlisted |
22 | ISPACCESSENG0/2025/daRauZsM | 1180****17 | Male | Shortlisted |
23 | ISPACCESSENG0/2025/Q7awaxXF | 1070****42 | Male | Shortlisted |
24 | ISPACCESSENG0/2025/b3oF1cZD | 1100****42 | Female | Shortlisted |
25 | ISPACCESSENG0/2025/3ZrmW95Q | 1150****32 | Male | Shortlisted |
26 | ISPACCESSENG0/2025/RVEHrGl1 | 1150****99 | Male | Shortlisted |
27 | ISPACCESSENG0/2025/mHugjCx6 | 1200****92 | Male | Shortlisted |
28 | ISPACCESSENG0/2025/Cq266x1H | 1131****85 | Male | Shortlisted |
29 | ISPACCESSENG0/2025/6wfYSgxh | 1190****80 | Male | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | SEGU/2025/UO6PXQ6Y | 1110****29 | Male | Shortlisted |
2 | SEGU/2025/3l5Stnvb | 1120****96 | Male | Shortlisted |
3 | SEGU/2025/sugWrwRl | 1200****20 | Male | Shortlisted |
4 | SEGU/2025/VRl86rTT | 1200****55 | Male | Shortlisted |
5 | SEGU/2025/Qxl6NSEk | 1060****39 | Male | Shortlisted |
Tashi InfoComm Private Limited (TIPL) is pleased to announce the shortlisted candidates for the post of Radio Access Network Engineer. The shortlisted candidates are requested to report at the NetOps Building, Tashicell located above Lungten Zampa inside Tashi BOD on 8th of August, 2025 at 9AM sharp.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | RAN01/2025/GKqvIoGK | 1180****41 | Male | Shortlisted |
2 | RAN01/2025/kr3xkZif | 1150****96 | Male | Shortlisted |
3 | RAN01/2025/kJnRADTk | 1160****41 | Male | Shortlisted |
4 | RAN01/2025/WiceyAUO | 1130****15 | Male | Shortlisted |
5 | RAN01/2025/uNTiH80c | 1151****98 | Male | Shortlisted |
6 | RAN01/2025/77tqS8Gy | 1151****80 | Male | Shortlisted |
7 | RAN01/2025/gxgbC1jW | 1060****01 | Male | Shortlisted |
8 | RAN01/2025/HxuVRMwO | 1100****81 | Female | Shortlisted |
9 | RAN01/2025/H4ojqvV3 | 1010****41 | Female | Shortlisted |
10 | RAN01/2025/QNxwI85w | 1110****91 | Male | Shortlisted |
11 | RAN01/2025/N6NUWZet | 1160****59 | Female | Shortlisted |
12 | RAN01/2025/xEo3bxkZ | 1180****16 | Male | Shortlisted |
13 | RAN01/2025/RZ7mXqLo | 1180****17 | Male | Shortlisted |
14 | RAN01/2025/FV0yYeLE | 1151****82 | Male | Shortlisted |
15 | RAN01/2025/qE368riP | 1070****42 | Male | Shortlisted |
16 | RAN01/2025/sTZHmfBG | 1150****99 | Male | Shortlisted |
17 | RAN01/2025/TVWlLHv2 | 1200****92 | Male | Shortlisted |
Note: Bring Original Documents
TashiCell is pleased to announce the launch of its B2B EMI Collaboration Program, aimed at making premium smartphones more accessible to employees of registered organizations.
Through this initiative, organizations can offer their employees the opportunity to purchase the latest flagship devices—including iPhones, iPads, and Samsung smartphones—through convenient monthly installment plans.
Key Benefits for Employees:
We invite interested organizations to partner with us and extend this exclusive benefit to their teams.
For partnership inquiries, please contact the Marketing Team at analyst2.marketing@tashicell.com during office hours.
For more information, visit: www.tashicell.com/b2b-emi-scheme
TashiCell is pleased to announce the revision of data volume of the existing 5G and 4G ILL Packages. The volume and the speed post data cap has been improved for better user experience. For more information visit https://www.tashicell.com/leased-line/what-is-internet-leased-line
Tashi InfoComm Private Limited (TIPL) is pleased to announce the shortlisted candidates for written exam for the post of Radio Access Network Engineer. The shortlisted candidates are requested to report at the NetOps Building, TashiCell located above Lungten Zampa inside Tashi BOD on 4th of August, 2025 at 2PM sharp.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | RAN01/2025/GKqvIoGK | 1180****41 | Male | Shortlisted |
2 | RAN01/2025/kr3xkZif | 1150****96 | Male | Shortlisted |
3 | RAN01/2025/kJnRADTk | 1160****41 | Male | Shortlisted |
4 | RAN01/2025/WiceyAUO | 1130****15 | Male | Shortlisted |
5 | RAN01/2025/uNTiH80c | 1151****98 | Male | Shortlisted |
6 | RAN01/2025/77tqS8Gy | 1151****80 | Male | Shortlisted |
7 | RAN01/2025/gxgbC1jW | 1060****01 | Male | Shortlisted |
8 | RAN01/2025/HxuVRMwO | 1100****81 | Female | Shortlisted |
9 | RAN01/2025/H4ojqvV3 | 1010****41 | Female | Shortlisted |
10 | RAN01/2025/QNxwI85w | 1110****91 | Male | Shortlisted |
11 | RAN01/2025/N6NUWZet | 1160****59 | Female | Shortlisted |
12 | RAN01/2025/xEo3bxkZ | 1180****16 | Male | Shortlisted |
13 | RAN01/2025/RZ7mXqLo | 1180****17 | Male | Shortlisted |
14 | RAN01/2025/FV0yYeLE | 1151****82 | Male | Shortlisted |
15 | RAN01/2025/qE368riP | 1070****42 | Male | Shortlisted |
16 | RAN01/2025/sTZHmfBG | 1150****99 | Male | Shortlisted |
17 | RAN01/2025/TVWlLHv2 | 1200****92 | Male | Shortlisted |
Note:
Sl. No. | Application No. | CID | Gender | Remarks |
1 | HRO01/2025/da2ytfVP | 1150****36 | Female | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | HRO01/2025/980jifpr | 1151****55 | Female | Shortlisted |
2 | HRO01/2025/KnENrO1v | 1030****38 | Male | Shortlisted |
3 | HRO01/2025/HF53YODo | 1151****56 | Female | Shortlisted |
4 | HRO01/2025/da2ytfVP | 1150****36 | Female | Shortlisted |
5 | HRO01/2025/XVO0TeRO | 1181****06 | Female | Shortlisted |
6 | HRO01/2025/jG6yuZ0p | 1020****04 | Male | Shortlisted |
7 | HRO01/2025/uMWQFMow | 1020****95 | Male | Shortlisted |
8 | HRO01/2025/2W9eEaL3 | 1200****23 | Male | Shortlisted |
9 | HRO01/2025/12sIemZq | 1151****40 | Female | Shortlisted |
10 | HRO01/2025/1FbU4oBa | 1151****76 | Female | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | HRO01/2025/grK1cFif | 1180****28 | Female | Shortlisted |
2 | HRO01/2025/oRCYR04E | 1020****86 | Female | Shortlisted |
3 | HRO01/2025/980jifpr | 1151****55 | Female | Shortlisted |
4 | HRO01/2025/KnENrO1v | 1030****38 | Male | Shortlisted |
5 | HRO01/2025/3McCGUJU | 1090****52 | Male | Shortlisted |
6 | HRO01/2025/TFvfRzdS | 1090****62 | Female | Shortlisted |
7 | HRO01/2025/cyvgLQ84 | 1070****17 | Male | Shortlisted |
8 | HRO01/2025/HF53YODo | 1151****56 | Female | Shortlisted |
9 | HRO01/2025/da2ytfVP | 1150****36 | Female | Shortlisted |
10 | HRO01/2025/XVO0TeRO | 1181****06 | Female | Shortlisted |
11 | HRO01/2025/jG6yuZ0p | 1020****04 | Male | Shortlisted |
12 | HRO01/2025/Odavs5Im | 1020****32 | Female | Shortlisted |
13 | HRO01/2025/uMWQFMow | 1020****95 | Male | Shortlisted |
14 | HRO01/2025/TkiEkTMG | 1150****89 | Male | Shortlisted |
15 | HRO01/2025/2W9eEaL3 | 1200****23 | Male | Shortlisted |
16 | HRO01/2025/IXemseYI | 1110****63 | Female | Shortlisted |
17 | HRO01/2025/12sIemZq | 1151****40 | Female | Shortlisted |
18 | HRO01/2025/lx4TyVfN | 1010****31 | Female | Shortlisted |
19 | HRO01/2025/1FbU4oBa | 1151****76 | Female | Shortlisted |
20 | HRO01/2025/Wv9VqTLS | 1191****77 | Female | Shortlisted |