Tashi InfoComm Private Limited (TIPL) is pleased to announce the shortlisted candidates for the post of Administrative Officer. The shortlisted candidates are requested to report at the Bhutan Chamber of Commerce and Industry for the written exam at 2:00 PM Sharp with Original Documents.
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | ADMOF2026/2026/Ye6U58EL | 1120****66 | Male | Shortlisted |
| 2 | ADMOF2026/2026/erWDBaXs | 1151****05 | Female | Shortlisted |
| 3 | ADMOF2026/2026/HgRXKFvs | 1120****67 | Male | Shortlisted |
| 4 | ADMOF2026/2026/4x9jNod4 | 1110****67 | Female | Shortlisted |
| 5 | ADMOF2026/2026/UEVIt4BY | 1150****09 | Female | Shortlisted |
| 6 | ADMOF2026/2026/fpHww5vN | 1150****88 | Female | Shortlisted |
| 7 | ADMOF2026/2026/VT5AQp1o | 1150****77 | Male | Shortlisted |
| 8 | ADMOF2026/2026/rTf0BtFZ | 1110****49 | Male | Shortlisted |
| 9 | ADMOF2026/2026/wDxT6Z5v | 1140****23 | Male | Shortlisted |
| 10 | ADMOF2026/2026/YCflCNru | 1160****23 | Female | Shortlisted |
| 11 | ADMOF2026/2026/pRH5ayaH | 1141****21 | Male | Shortlisted |
| 12 | ADMOF2026/2026/ozWx5MCt | 1150****41 | Female | Shortlisted |
| 13 | ADMOF2026/2026/I9axuHCa | 1070****63 | Female | Shortlisted |
| 14 | ADMOF2026/2026/uGxFQoCz | 1151****92 | Female | Shortlisted |
| 15 | ADMOF2026/2026/jcXJyGvQ | 1010****42 | Female | Shortlisted |
| 16 | ADMOF2026/2026/nb4AztBo | 1020****36 | Female | Shortlisted |
| 17 | ADMOF2026/2026/EPUrokDS | 1050****70 | Female | Shortlisted |
| 18 | ADMOF2026/2026/K6Hcvs5n | 1111****78 | Female | Shortlisted |
| 19 | ADMOF2026/2026/8Svue4SC | 1150****00 | Female | Shortlisted |
| 20 | ADMOF2026/2026/WcqC6peH | 1110****11 | Female | Shortlisted |
| 21 | ADMOF2026/2026/bjJuuJoe | 1160****32 | Female | Shortlisted |
| 22 | ADMOF2026/2026/GGUFVLCi | 1110****05 | Male | Shortlisted |
| 23 | ADMOF2026/2026/fAqc7qfV | 1130****96 | Female | Shortlisted |
| 24 | ADMOF2026/2026/e48cVykn | 1110****53 | Female | Shortlisted |
| 25 | ADMOF2026/2026/KUPb8TLe | 1080****06 | Male | Shortlisted |
| 26 | ADMOF2026/2026/u2R8PUVD | 1080****79 | Female | Shortlisted |
| 27 | ADMOF2026/2026/SJeInQWQ | 1090****83 | Female | Shortlisted |
| 28 | ADMOF2026/2026/MZPfbSfJ | 1020****43 | Female | Shortlisted |
| 29 | ADMOF2026/2026/5cL4yUhj | 1050****29 | Male | Shortlisted |
| 30 | ADMOF2026/2026/3iQptR0X | 1160****95 | Female | Shortlisted |
| 31 | ADMOF2026/2026/m1GBbhTM | 1140****24 | Female | Shortlisted |
| 32 | ADMOF2026/2026/7QfwXoux | 1200****23 | Male | Shortlisted |
| 33 | ADMOF2026/2026/6JiHpw0H | 1071****37 | Male | Shortlisted |
| 34 | ADMOF2026/2026/pEDE7UTZ | 1170****64 | Female | Shortlisted |
| 35 | ADMOF2026/2026/tOS7XzXe | 1160****28 | Female | Shortlisted |
| 36 | ADMOF2026/2026/nyxQrpWl | 1151****76 | Female | Shortlisted |
| 37 | ADMOF2026/2026/fDhs0srJ | 1090****85 | Male | Shortlisted |
| 38 | ADMOF2026/2026/420CxUOU | 1141****30 | Female | Shortlisted |
| 39 | ADMOF2026/2026/susf3mfI | 1170****54 | Female | Shortlisted |
| 40 | ADMOF2026/2026/u9zffUXs | 1191****77 | Female | Shortlisted |
Note:
