Tashi InfoComm Private Limited (TashiCell) is pleased to announce the shortlisted candidates for Written Exam the post of Analyst. The shortlisted candidates are requested to report at the NetOps Building located above Lungten Zampa inside BOD office on 9th of January, 2025 at 2Pm Sharp.Â
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | ANA0/2024/U4Fu8bT0 | 10607002616 | Male | Shortlisted |
| 2 | ANA0/2024/UYfiZytl | 11203005984 | Male | Shortlisted |
| 3 | ANA0/2024/gv8ngXZA | 11407002216 | Male | Shortlisted |
| 4 | ANA0/2024/BAM14FCR | 11810003696 | Male | Shortlisted |
| 5 | ANA0/2024/mx8zsMvN | 10904000183 | Male | Shortlisted |
| 6 | ANA0/2024/1pWmOcPd | 10312000186 | Male | Shortlisted |
| 7 | ANA0/2024/9sHlneRV | 10207002484 | Male | Shortlisted |
| 8 | ANA0/2024/ZyFX32Kt | 10404000740 | Male | Shortlisted |
| 9 | ANA0/2024/l5jDjOlf | 11806002401 | Male | Shortlisted |
| 10 | ANA0/2024/GBIkAK7d | 11803002498 | Male | Shortlisted |
| 11 | ANA0/2024/TUCzs9UO | 10906000341 | Male | Shortlisted |
| 12 | ANA0/2024/H6J89IZP | 10811002021 | Male | Shortlisted |
| 13 | ANA0/2024/bUNVSD5D | 11004001788 | Male | Shortlisted |
| 14 | ANA0/2024/ZWyDh1Dw | 10703001333 | Female | Shortlisted |
| 15 | ANA0/2024/GnmYeTLR | 11004001717 | Male | Shortlisted |
| 16 | ANA0/2024/OjCTrAPB | 10702001542 | Male | Shortlisted |
| 17 | ANA0/2024/nKuHztqk | 11803003713 | Male | Shortlisted |
| 18 | ANA0/2024/9qpEi2sb | 10302002478 | Female | Shortlisted |
