Tashi InfoComm Private Limited (TashiCell) is pleased to announce the shortlisted candidates for the Written Exam for the post of Regional Manager. The shortlisted candidates are requested to report to the NetOps Building, TashiCell, Thimphu, located at Lungten Zampa, on May 17th at 2 PM sharp.
| Sl. No. | Application No. | CID | Gender | Remarks |
| 1 | RMPARO/2024/6fWBwRJV | 11103000790 | Male | Shortlisted |
| 2 | RMPARO/2024/JWaJ6UAJ | 11102001210 | Female | Shortlisted |
| 3 | RMPARO/2024/VAZ8Va40 | 10805000563 | Female | Shortlisted |
| 4 | RMPARO/2024/DzcFDhXN | 11506004503 | Male | Shortlisted |
| 5 | RMPARO/2024/XkxYQyng | 10702000151 | Female | Shortlisted |
| 6 | RMPARO/2024/uGeo4d78 | 10805000058 | Male | Shortlisted |
| 7 | RMPARO/2024/2Ek5B62B | 11702001716 | Male | Shortlisted |
| 8 | RMPARO/2024/FW3DUOA1 | 11506007922 | Male | Shortlisted |
| 9 | RMPARO/2024/GAEy83Ml | 11216004553 | Female | Shortlisted |
| 10 | RMPARO/2024/hfPv66aO | 10601001959 | Male | Shortlisted |
| 11 | RMPARO/2024/TCmbBQq8 | 11104004297 | Female | Shortlisted |
| 12 | RMPARO/2024/dwG7mmVo | 10503000549 | Male | Shortlisted |
| 13 | RMPARO/2024/5Id4Ckw8 | 10304003522 | Male | Shortlisted |
| 14 | RMPARO/2024/D4druzTT | 10502000625 | Female | Shortlisted |
| 15 | RMPARO/2024/rYS484ya | 11305002901 | Male | Shortlisted |
| 16 | RMPARO/2024/nj2ndJZ4 | 10802003222 | Female | Shortlisted |
| 17 | RMPARO/2024/5yC3ziU4 | 11501002902 | Male | Shortlisted |
| 18 | RMPARO/2024/nVEmaS18 | 10501001214 | Female | Shortlisted |
| 19 | RMPARO/2024/aGqfQe3e | 10905001350 | Female | Shortlisted |
| 20 | RMPARO/2024/JYXfWrPo | 10709004878 | Female | Shortlisted |
