TashiCell is pleased to announce the revision of data volume of the existing student plans and also introduction of three new student plans with effect from 25th May 2021.
The list of students’ TashiCell numbers provided by Ministry of Education can now subscribe to the following plans:
| Plan Name | Rate (Nu) | Old Data Volume (MB) | New Data Volume (MB) | Validity |
| Student Plans (Prepaid & Postpaid) | ||||
|---|---|---|---|---|
| Student Daza | 97 | 1,300 | 1,960 | 30 days |
| Student Barma | 297 | 4,300 | 6,397 | 30 days |
| Student Barma Plus | 497 | 8,000 | 11,928 | 30 days |
| Student Weekly | 47 | New Plan | 877 | 7 days |
| Student Daza Plus | 197 | New Plan | 4,243 | 30 days |
| Student Chenpo | 697 | New Plan | 32,493 | 30 days |
